downloads: 1804
files: 22724mb
avarage: 12.6mb
Visits heute: 169
Visits gestern: 280
 
 
Bestzeiten:
 
 
 
1989_Australia
 
 
Top 3
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [rF_ws] Miky 1991_LE Benetton 0:26.7085 0:25.5173 0:24.5781 1:16.8039 14.02.09 - 05:55
silber gleich [rF_ws] Iceman 1991_LE Ferrari 0:28.9192 (+0:02.2107) 0:26.7541 (+0:01.2368) 0:25.4498 (+0:00.8717) 1:21.1231 (+0:04.3192) 14.02.09 - 06:53
bronze gleich [rF_ws] CosaNostra 1991_LE Tyrrell 0:30.3567 (+0:03.6482) 0:26.7158 (+0:01.1985) 0:26.9089 (+0:02.3308) 1:23.9814 (+0:07.1775) 14.02.09 - 06:28
 

 
A-1 RING V2.0
 
 
Top 50 + / -
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich Christian 1991_LE Ferrari 0:18.3216 0:39.6981 0:15.0199 1:13.0396 18.02.09 - 07:30
silber gleich Matze Stock 1991_LE McLaren 0:18.2079 ( -0:00.1137) 0:39.6912 ( -0:00.0069) 0:15.1918 (+0:00.1719) 1:13.0910 (+0:00.0514) 17.02.09 - 07:00
bronze gleich Kestutis Micikevicius 1991_LE Ferrari 0:18.5004 (+0:00.1788) 0:39.7123 (+0:00.0142) 0:14.9499 ( -0:00.0700) 1:13.1627 (+0:00.1231) 17.02.09 - 06:51
4 gleich Satoru Nakajima 1991_LE Tyrrell 0:18.6402 (+0:00.3186) 0:39.6319 ( -0:00.0662) 0:14.9356 ( -0:00.0843) 1:13.2078 (+0:00.1682) 22.02.09 - 02:48
5 gleich Sunwest 1991_LE Benetton 0:18.1750 ( -0:00.1466) 0:40.0687 (+0:00.3706) 0:14.9811 ( -0:00.0388) 1:13.2248 (+0:00.1852) 07.02.09 - 07:57
6 gleich Daniel Gomez 1991_LE Coloni 0:18.4565 (+0:00.1349) 0:39.7012 (+0:00.0031) 0:15.0743 (+0:00.0544) 1:13.2320 (+0:00.1924) 14.02.09 - 08:02
7 gleich Tmilke 1991_LE Williams 0:18.6581 (+0:00.3365) 0:39.6216 ( -0:00.0765) 0:15.0526 (+0:00.0327) 1:13.3323 (+0:00.2927) 07.02.09 - 02:30
8 gleich Gabriele Tarquini 1991_LE AGS 0:18.7649 (+0:00.4433) 0:39.7329 (+0:00.0348) 0:14.9696 ( -0:00.0503) 1:13.4674 (+0:00.4278) 22.02.09 - 02:51
9 gleich Cool C 1991_LE Minardi 0:18.5039 (+0:00.1823) 0:39.8746 (+0:00.1765) 0:15.1008 (+0:00.0809) 1:13.4793 (+0:00.4397) 07.02.09 - 09:03
10 gleich Karl Wendlinger 1991_LE March 0:18.6873 (+0:00.3657) 0:39.8710 (+0:00.1729) 0:14.9299 ( -0:00.0900) 1:13.4882 (+0:00.4486) 22.02.09 - 02:53
11 gleich Mike_P 1991_LE Lamborghini 0:18.7682 (+0:00.4466) 0:39.8379 (+0:00.1398) 0:14.9395 ( -0:00.0804) 1:13.5456 (+0:00.5060) 07.02.09 - 08:11
12 gleich Olivier Groulliard 1991_LE Fondmental 0:18.6592 (+0:00.3376) 0:39.8276 (+0:00.1295) 0:15.0659 (+0:00.0460) 1:13.5527 (+0:00.5131) 22.02.09 - 02:48
13 gleich Martin Brundle 1991_LE Brabham 0:18.6049 (+0:00.2833) 0:40.0410 (+0:00.3429) 0:14.9290 ( -0:00.0909) 1:13.5749 (+0:00.5353) 24.02.09 - 02:02
14 gleich Michele Alboreto 1991_LE Arrows 0:18.6584 (+0:00.3368) 0:40.0245 (+0:00.3264) 0:14.9145 ( -0:00.1054) 1:13.5974 (+0:00.5578) 24.02.09 - 02:03
15 gleich Mauricio 1991_LE Ferrari 0:18.7419 (+0:00.4203) 0:39.9336 (+0:00.2355) 0:14.9473 ( -0:00.0726) 1:13.6228 (+0:00.5832) 07.02.09 - 08:44
16 gleich Andrea De Cesaris 1991_LE Brabham 0:18.6136 (+0:00.2920) 0:40.0215 (+0:00.3234) 0:15.0336 (+0:00.0137) 1:13.6687 (+0:00.6291) 21.02.09 - 03:49
17 gleich Erik Comas 1991_LE Ligier 0:18.6989 (+0:00.3773) 0:40.0356 (+0:00.3375) 0:14.9493 ( -0:00.0706) 1:13.6839 (+0:00.6443) 22.02.09 - 02:48
18 gleich Aguri Suzuki 1991_LE Larrousse 0:18.7294 (+0:00.4078) 0:40.0143 (+0:00.3162) 0:14.9467 ( -0:00.0732) 1:13.6904 (+0:00.6508) 22.02.09 - 02:50
19 gleich [rF_ws] Miky 1991_LE Benetton 0:18.6540 (+0:00.3324) 0:39.8969 (+0:00.1988) 0:15.1709 (+0:00.1510) 1:13.7218 (+0:00.6822) 07.02.09 - 07:26
20 gleich Qc*DOOM 1991_LE McLaren 0:18.4183 (+0:00.0967) 0:40.1630 (+0:00.4649) 0:15.2595 (+0:00.2396) 1:13.8408 (+0:00.8012) 22.02.09 - 05:32
21 gleich Giorgio Bonanni 1991_LE McLaren 0:18.8572 (+0:00.5356) 0:39.9223 (+0:00.2242) 0:15.1187 (+0:00.0988) 1:13.8982 (+0:00.8586) 14.02.09 - 12:21
22 gleich keyboarder 1991_LE Minardi 0:18.5859 (+0:00.2643) 0:40.1118 (+0:00.4137) 0:15.2278 (+0:00.2079) 1:13.9255 (+0:00.8859) 18.02.09 - 09:45
23 gleich Jean Alesi 1991_LE Ferrari 0:18.7513 (+0:00.4297) 0:40.2241 (+0:00.5260) 0:14.9536 ( -0:00.0663) 1:13.9289 (+0:00.8893) 17.02.09 - 06:06
24 gleich bilbo34 1991_LE Williams 0:18.8315 (+0:00.5099) 0:39.9070 (+0:00.2089) 0:15.1916 (+0:00.1717) 1:13.9301 (+0:00.8905) 18.02.09 - 08:14
25 gleich Alain Prost 1991_LE Ferrari 0:18.7519 (+0:00.4303) 0:40.1005 (+0:00.4024) 0:15.1124 (+0:00.0925) 1:13.9648 (+0:00.9252) 22.02.09 - 02:46
26 gleich Thierry Boutsen 1991_LE Ligier 0:18.9774 (+0:00.6558) 0:40.0745 (+0:00.3764) 0:14.9458 ( -0:00.0741) 1:13.9977 (+0:00.9581) 24.02.09 - 02:02
27 gleich K-Wild 1991_LE Arrows 0:18.7238 (+0:00.4022) 0:40.1972 (+0:00.4991) 0:15.1766 (+0:00.1567) 1:14.0977 (+0:01.0581) 24.02.09 - 12:18
28 gleich Aerond 1991_LE Ligier 0:18.5188 (+0:00.1972) 0:40.3255 (+0:00.6274) 0:15.2751 (+0:00.2552) 1:14.1194 (+0:01.0798) 18.02.09 - 09:42
29 gleich Oneliner 1991_LE Larrousse 0:18.5111 (+0:00.1895) 0:40.3163 (+0:00.6182) 0:15.3342 (+0:00.3143) 1:14.1616 (+0:01.1220) 18.02.09 - 07:35
30 gleich Trond J Eeg Nielsen 1991_LE McLaren 0:18.2913 ( -0:00.0303) 0:40.5274 (+0:00.8293) 0:15.3782 (+0:00.3583) 1:14.1970 (+0:01.1574) 18.02.09 - 09:43
31 gleich Tiziano Aquilini ITA 1991_LE Ferrari 0:18.3885 (+0:00.0669) 0:40.4056 (+0:00.7075) 0:15.5386 (+0:00.5187) 1:14.3327 (+0:01.2931) 18.02.09 - 07:12
32 gleich Sanjabass 1991_LE Minardi 0:18.6512 (+0:00.3296) 0:40.4940 (+0:00.7959) 0:15.3109 (+0:00.2910) 1:14.4560 (+0:01.4164) 07.02.09 - 09:05
33 gleich hardos 1991_LE Ferrari 0:17.8768 ( -0:00.4448) 0:40.8655 (+0:01.1674) 0:15.7975 (+0:00.7776) 1:14.5397 (+0:01.5001) 07.02.09 - 04:59
34 gleich Mitch 1991_LE Lamborghini 0:18.5341 (+0:00.2125) 0:40.6111 (+0:00.9130) 0:15.5229 (+0:00.5030) 1:14.6681 (+0:01.6285) 07.02.09 - 02:18
35 gleich [rF_ws] CosaNostra 1991_LE Tyrrell 0:18.5013 (+0:00.1797) 0:40.6741 (+0:00.9760) 0:15.5535 (+0:00.5336) 1:14.7289 (+0:01.6893) 06.02.09 - 09:57
36 gleich [rF_ws] Iceman 1991_LE Ferrari 0:18.9011 (+0:00.5795) 0:40.4499 (+0:00.7518) 0:15.3985 (+0:00.3786) 1:14.7495 (+0:01.7099) 07.02.09 - 07:02
37 gleich The Stig 1991_LE McLaren 0:18.6766 (+0:00.3550) 0:40.7552 (+0:01.0571) 0:15.3243 (+0:00.3044) 1:14.7561 (+0:01.7165) 07.02.09 - 02:38
38 gleich moris 1991_LE Williams 0:18.9229 (+0:00.6013) 0:40.2734 (+0:00.5753) 0:15.5605 (+0:00.5406) 1:14.7569 (+0:01.7173) 14.02.09 - 08:30
39 gleich Jeroen Jonkers 1991_LE Ferrari 0:18.6852 (+0:00.3636) 0:40.8971 (+0:01.1990) 0:15.2846 (+0:00.2647) 1:14.8669 (+0:01.8273) 07.02.09 - 08:01
40 gleich Alex Caffi 1991_LE Arrows 0:18.6232 (+0:00.3016) 0:41.3403 (+0:01.6422) 0:14.9250 ( -0:00.0949) 1:14.8885 (+0:01.8489) 24.02.09 - 02:01
41 gleich Racer 31 1991_LE Tyrrell 0:18.5864 (+0:00.2648) 0:40.7593 (+0:01.0612) 0:15.5731 (+0:00.5532) 1:14.9187 (+0:01.8791) 17.02.09 - 06:59
42 gleich Vavan 1991_LE McLaren 0:19.2105 (+0:00.8889) 0:00.0000 ( -0:39.6981) 0:00.0000 ( -0:15.0199) 1:14.9909 (+0:01.9513) 07.02.09 - 08:08
43 gleich Butzpower 1991_LE McLaren 0:18.4436 (+0:00.1220) 0:40.8414 (+0:01.1433) 0:15.7624 (+0:00.7425) 1:15.0473 (+0:02.0077) 06.02.09 - 06:21
44 gleich GSmith 1991_LE Brabham 0:18.9601 (+0:00.6385) 0:40.9577 (+0:01.2596) 0:15.1685 (+0:00.1486) 1:15.0863 (+0:02.0467) 22.02.09 - 07:54
45 gleich Andrea Lanzino 1991_LE Ferrari 0:18.6617 (+0:00.3401) 0:40.5671 (+0:00.8690) 0:15.9024 (+0:00.8825) 1:15.1312 (+0:02.0916) 14.02.09 - 12:03
46 gleich Chris Carncross 1991_LE Benetton 0:18.7771 (+0:00.4555) 0:40.4181 (+0:00.7200) 0:15.9519 (+0:00.9320) 1:15.1470 (+0:02.1074) 07.02.09 - 08:00
47 gleich The Door 1991_LE Lamborghini 0:19.1156 (+0:00.7940) 0:40.5597 (+0:00.8616) 0:15.7169 (+0:00.6970) 1:15.3922 (+0:02.3526) 14.02.09 - 12:06
48 gleich Maverick 1991_LE Benetton 0:18.8610 (+0:00.5394) 0:40.9247 (+0:01.2266) 0:15.7274 (+0:00.7075) 1:15.5132 (+0:02.4736) 21.02.09 - 04:37
49 gleich Alessandro Merella 1991_LE Williams 0:19.0026 (+0:00.6810) 0:40.8586 (+0:01.1605) 0:15.7196 (+0:00.6997) 1:15.5808 (+0:02.5412) 14.02.09 - 07:49
50 gleich Martijn Jonkers 1991_LE Benetton 0:18.9654 (+0:00.6438) 0:41.1326 (+0:01.4345) 0:15.4998 (+0:00.4799) 1:15.5979 (+0:02.5583) 07.02.09 - 08:17
+ / -
 

 
Albert Park GP
 
 
Top 4
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [Monkey] CosaNostra Season 2008 0:29.9129 0:23.8368 0:34.1792 1:27.9290 03.12.08 - 09:07
silber gleich [Monkey] Iceman Season 2008 0:30.4164 (+0:00.5035) 0:23.7793 ( -0:00.0575) 0:34.7670 (+0:00.5878) 1:28.9627 (+0:01.0337) 03.12.08 - 08:06
bronze gleich [Monkey] Miky Season 2008 0:30.3676 (+0:00.4547) 0:24.0121 (+0:00.1753) 0:35.6890 (+0:01.5098) 1:30.0686 (+0:02.1396) 03.12.08 - 08:05
4 gleich [rF_ws] Ralle CTDP F1 2006 0:32.9295 (+0:03.0166) 0:25.9658 (+0:02.1290) 0:40.3006 (+0:06.1214) 1:39.1959 (+0:11.2669) 17.12.08 - 07:56
 

 
Albert Park GP WET
 
 
Top 1
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich KeRyEn Season 2008 0:37.9993 0:25.8741 0:57.0044 2:00.8780 27.12.08 - 06:52
 

 
Albert Park Street Circuit
 
 
Top 24 + / -
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [Monkey] CosaNostra Season 2008 0:28.8058 0:22.9238 0:33.3830 1:25.1126 14.10.08 - 09:50
silber gleich [Monkey] Iceman Season 2008 0:29.0240 (+0:00.2182) 0:23.1267 (+0:00.2029) 0:33.2908 ( -0:00.0922) 1:25.4415 (+0:00.3289) 14.10.08 - 10:22
bronze gleich [Monkey] Hellracer Season 2008 0:29.0773 (+0:00.2715) 0:23.2096 (+0:00.2858) 0:33.3758 ( -0:00.0072) 1:25.6627 (+0:00.5501) 14.10.08 - 10:41
4 gleich Edoardo Bottin Season 2008 0:29.3201 (+0:00.5143) 0:23.2177 (+0:00.2939) 0:33.4145 (+0:00.0315) 1:25.9522 (+0:00.8396) 11.10.08 - 03:42
5 gleich [Monkey] Miky*Trial* Season 2008 0:29.2465 (+0:00.4407) 0:23.3540 (+0:00.4302) 0:33.6718 (+0:00.2888) 1:26.2724 (+0:01.1598) 14.10.08 - 10:08
6 gleich Jules Season 2008 0:29.4778 (+0:00.6720) 0:23.3584 (+0:00.4346) 0:33.8255 (+0:00.4425) 1:26.6617 (+0:01.5491) 11.10.08 - 04:04
7 gleich bask Season 2008 0:29.4987 (+0:00.6929) 0:23.5125 (+0:00.5887) 0:34.6218 (+0:01.2388) 1:27.6330 (+0:02.5204) 11.10.08 - 03:45
8 gleich [Monkey] MockeSoft Season 2008 0:29.6376 (+0:00.8318) 0:23.4659 (+0:00.5421) 0:34.5486 (+0:01.1656) 1:27.6520 (+0:02.5394) 11.10.08 - 06:45
9 gleich Boss Season 2008 0:29.4707 (+0:00.6649) 0:23.7502 (+0:00.8264) 0:34.4892 (+0:01.1062) 1:27.7101 (+0:02.5975) 11.10.08 - 05:23
10 gleich [Monkey] Potsblitz Season 2008 0:29.6522 (+0:00.8464) 0:23.7152 (+0:00.7914) 0:34.7210 (+0:01.3380) 1:28.0884 (+0:02.9758) 14.10.08 - 09:20
11 gleich jorroj Season 2008 0:29.7515 (+0:00.9457) 0:23.9384 (+0:01.0146) 0:34.8130 (+0:01.4300) 1:28.5028 (+0:03.3902) 11.10.08 - 05:17
12 gleich Svedkaman Season 2008 0:30.5608 (+0:01.7550) 0:23.6791 (+0:00.7553) 0:34.3473 (+0:00.9643) 1:28.5871 (+0:03.4745) 11.10.08 - 03:56
13 gleich Problemkind Season 2008 0:29.4855 (+0:00.6797) 0:24.0357 (+0:01.1119) 0:35.2414 (+0:01.8584) 1:28.7626 (+0:03.6500) 11.10.08 - 04:07
14 gleich Gino Pilotino Season 2008 0:30.4173 (+0:01.6115) 0:24.1748 (+0:01.2510) 0:34.8710 (+0:01.4880) 1:29.4631 (+0:04.3505) 11.10.08 - 05:44
15 gleich [Monkey] Ralle Season 2008 0:29.9899 (+0:01.1841) 0:23.9561 (+0:01.0323) 0:36.0407 (+0:02.6577) 1:29.9867 (+0:04.8741) 11.10.08 - 05:59
16 gleich bronko Season 2008 0:29.7550 (+0:00.9492) 0:24.5605 (+0:01.6367) 0:36.7493 (+0:03.3663) 1:31.0648 (+0:05.9522) 11.10.08 - 03:49
17 gleich Kimi Raikkonen Season 2008 0:31.0463 (+0:02.2405) 0:24.5296 (+0:01.6058) 0:37.0735 (+0:03.6905) 1:32.6494 (+0:07.5368) 11.10.08 - 05:48
18 gleich [Monkey] Nuke (L) Season 2008 0:30.8065 (+0:02.0007) 0:25.8891 (+0:02.9653) 0:36.8227 (+0:03.4397) 1:33.5183 (+0:08.4057) 14.10.08 - 09:04
19 gleich Adri Season 2008 0:33.6376 (+0:04.8318) 0:25.7968 (+0:02.8730) 0:36.7832 (+0:03.4002) 1:36.2177 (+0:11.1051) 11.10.08 - 04:07
20 gleich Ricardo Ribeiro Season 2008 0:32.4769 (+0:03.6711) 0:25.5786 (+0:02.6548) 0:38.1791 (+0:04.7961) 1:36.2346 (+0:11.1220) 11.10.08 - 05:44
21 gleich Lobotomy Season 2008 0:32.7839 (+0:03.9781) 0:24.6678 (+0:01.7440) 0:39.4699 (+0:06.0869) 1:36.9215 (+0:11.8089) 11.10.08 - 06:28
22 gleich Bubi Season 2008 0:34.7332 (+0:05.9274) 0:25.4821 (+0:02.5583) 0:41.6818 (+0:08.2988) 1:41.8970 (+0:16.7844) 11.10.08 - 06:17
23 gleich Hannes Season 2008 0:35.5811 (+0:06.7753) 0:27.0201 (+0:04.0963) 0:41.3709 (+0:07.9879) 1:43.9720 (+0:18.8594) 30.10.08 - 03:50
24 gleich [Monkey] Ralle2 EE_LMP1 2008 0:38.0499 (+0:09.2441) 0:30.4036 (+0:07.4798) 0:43.2323 (+0:09.8493) 1:51.6860 (+0:26.5734) 08.11.08 - 03:04
+ / -
 

 
Autodromo di Adria 1.1
 
 
Top 1
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich Thierry Boutsen 1991_LE Ligier 0:15.9807 0:28.1008 0:38.8535 1:22.9350 07.02.09 - 12:34
 

 
Bahrain GP
 
 
Top 3
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [Monkey] Miky Season 2008 0:31.3457 0:39.4972 0:22.1362 1:32.9791 25.11.08 - 09:51
silber gleich [Monkey] Iceman Season 2008 0:31.1953 ( -0:00.1504) 0:40.1828 (+0:00.6856) 0:22.7296 (+0:00.5934) 1:34.1077 (+0:01.1286) 25.11.08 - 09:51
bronze gleich CORE Season 2008 0:32.3600 (+0:01.0143) 0:40.4649 (+0:00.9677) 0:23.0473 (+0:00.9111) 1:35.8722 (+0:02.8931) 25.11.08 - 09:41
 

 
Bahrain International Circuit
 
 
Top 10
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [Monkey] Iceman Season 2008 0:29.9863 0:37.8696 0:21.6149 1:29.4708 21.10.08 - 09:09
silber gleich [Monkey] Miky*Trial* Season 2008 0:30.4109 (+0:00.4246) 0:38.2208 (+0:00.3512) 0:21.7366 (+0:00.1217) 1:30.3684 (+0:00.8976) 21.10.08 - 09:10
bronze gleich [Monkey] Hellracer Season 2008 0:30.5215 (+0:00.5352) 0:00.0000 ( -0:37.8696) 0:00.0000 ( -0:21.6149) 1:30.5593 (+0:01.0885) 21.10.08 - 08:57
4 gleich jorroj Season 2008 0:30.2298 (+0:00.2435) 0:38.8109 (+0:00.9413) 0:21.8014 (+0:00.1865) 1:30.8422 (+0:01.3714) 21.10.08 - 09:15
5 gleich [Monkey] CosaNostra Season 2008 0:30.5228 (+0:00.5365) 0:38.6648 (+0:00.7952) 0:22.0191 (+0:00.4042) 1:31.2066 (+0:01.7358) 21.10.08 - 09:36
6 gleich [Monkey] Potsblitz Season 2008 0:30.2446 (+0:00.2583) 0:39.2018 (+0:01.3322) 0:22.4407 (+0:00.8258) 1:31.8871 (+0:02.4163) 21.10.08 - 09:17
7 gleich [Monkey] Ralle Season 2008 0:31.0912 (+0:01.1049) 0:39.3309 (+0:01.4613) 0:22.2597 (+0:00.6448) 1:32.6817 (+0:03.2109) 21.10.08 - 08:38
8 gleich The Wraith Season 2008 0:31.3778 (+0:01.3915) 0:40.2521 (+0:02.3825) 0:22.4687 (+0:00.8538) 1:34.0987 (+0:04.6279) 25.10.08 - 08:57
9 gleich Matze Season 2008 0:31.2974 (+0:01.3111) 0:40.7869 (+0:02.9173) 0:22.4787 (+0:00.8638) 1:34.5630 (+0:05.0922) 26.10.08 - 08:22
10 gleich Problemkind Season 2008 0:32.0789 (+0:02.0926) 0:40.8027 (+0:02.9331) 0:22.9851 (+0:01.3702) 1:35.8667 (+0:06.3959) 26.10.08 - 09:11
 

 
Bahrain Sakhir Circuit
 
 
Top 20 + / -
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich [rF_ws] Miky CTDP F1 2006 0:27.3448 0:39.4737 0:25.3791 1:32.1976 20.01.09 - 03:37
silber gleich [rF_ws] CosaNostra CTDP F1 2006 0:27.2890 ( -0:00.0558) 0:39.9065 (+0:00.4328) 0:25.4979 (+0:00.1188) 1:32.6934 (+0:00.4958) 20.01.09 - 04:34
bronze gleich David Coulthard CTDP F1 2006 0:28.1150 (+0:00.7702) 0:39.4407 ( -0:00.0330) 0:25.7351 (+0:00.3560) 1:33.2908 (+0:01.0932) 23.01.09 - 10:23
4 gleich Ralf Schumacher CTDP F1 2006 0:28.1238 (+0:00.7790) 0:39.3263 ( -0:00.1474) 0:25.8436 (+0:00.4645) 1:33.2937 (+0:01.0961) 23.01.09 - 11:21
5 gleich Rubens Barrichello CTDP F1 2006 0:28.0769 (+0:00.7321) 0:39.4039 ( -0:00.0698) 0:25.8398 (+0:00.4607) 1:33.3207 (+0:01.1231) 23.01.09 - 10:17
6 gleich Jarno Trulli CTDP F1 2006 0:28.1123 (+0:00.7675) 0:39.5784 (+0:00.1047) 0:25.7139 (+0:00.3348) 1:33.4045 (+0:01.2069) 23.01.09 - 11:29
7 gleich Michael Schumacher CTDP F1 2006 0:28.2116 (+0:00.8668) 0:39.5180 (+0:00.0443) 0:25.8572 (+0:00.4781) 1:33.5869 (+0:01.3893) 23.01.09 - 09:53
8 gleich [rF_ws] Iceman CTDP F1 2006 0:27.8552 (+0:00.5104) 0:40.1802 (+0:00.7065) 0:25.6444 (+0:00.2653) 1:33.6797 (+0:01.4821) 14.12.08 - 08:08
9 gleich Felipe Massa CTDP F1 2006 0:28.3823 (+0:01.0375) 0:39.5236 (+0:00.0499) 0:25.8627 (+0:00.4836) 1:33.7686 (+0:01.5710) 23.01.09 - 09:57
10 gleich Mark Webber CTDP F1 2006 0:28.3404 (+0:00.9956) 0:39.4959 (+0:00.0222) 0:25.9471 (+0:00.5680) 1:33.7834 (+0:01.5858) 23.01.09 - 09:54
11 gleich Nico Rosberg CTDP F1 2006 0:28.4854 (+0:01.1406) 0:39.6585 (+0:00.1848) 0:25.7983 (+0:00.4192) 1:33.9423 (+0:01.7447) 23.01.09 - 09:56
12 gleich Jenson Button CTDP F1 2006 0:28.5114 (+0:01.1666) 0:39.6793 (+0:00.2056) 0:26.0369 (+0:00.6578) 1:34.2275 (+0:02.0299) 23.01.09 - 09:57
13 gleich Robert Doornbos CTDP F1 2006 0:28.6195 (+0:01.2747) 0:39.7964 (+0:00.3227) 0:25.9537 (+0:00.5746) 1:34.3696 (+0:02.1720) 23.01.09 - 09:56
14 gleich Christijan Albers CTDP F1 2006 0:28.3857 (+0:01.0409) 0:40.0168 (+0:00.5431) 0:26.0085 (+0:00.6294) 1:34.4109 (+0:02.2133) 23.01.09 - 09:57
15 gleich Nick Heidfeld CTDP F1 2006 0:28.5651 (+0:01.2203) 0:39.8677 (+0:00.3940) 0:26.0394 (+0:00.6603) 1:34.4723 (+0:02.2747) 23.01.09 - 09:56
16 gleich [rF_ws] Ralle CTDP F1 2006 0:28.3616 (+0:01.0168) 0:40.5030 (+0:01.0293) 0:26.3216 (+0:00.9425) 1:35.1862 (+0:02.9886) 02.01.09 - 06:28
17 gleich [Monkey] Miky CTDP F1 2006 0:28.3990 (+0:01.0542) 0:41.1752 (+0:01.7015) 0:26.2803 (+0:00.9012) 1:35.8545 (+0:03.6569) 14.12.08 - 08:25
18 gleich [rF_ws] Potsblitz CTDP F1 2006 0:28.6868 (+0:01.3420) 0:41.2807 (+0:01.8070) 0:26.3474 (+0:00.9683) 1:36.3149 (+0:04.1173) 22.01.09 - 05:54
19 gleich MNC CTDP F1 2006 0:28.6478 (+0:01.3030) 0:42.2406 (+0:02.7669) 0:26.6337 (+0:01.2546) 1:37.5221 (+0:05.3245) 14.12.08 - 08:22
20 gleich subrt CTDP F1 2006 0:30.6325 (+0:03.2877) 0:44.7503 (+0:05.2766) 0:27.4223 (+0:02.0432) 1:42.8050 (+0:10.6074) 14.12.08 - 08:09
+ / -
 

 
Barcelona
 
 
Top 50 + / -
    Name: Klasse: Sektor 1: Sektor 2: Sektor 3: Bestzeit: Datum-Uhrzeit:
gold gleich Franz Season 2008 0:23.7577 0:32.3247 0:23.9133 1:19.9957 26.10.08 - 02:14
silber gleich willem Season 2008 0:23.8981 (+0:00.1404) 0:32.5133 (+0:00.1886) 0:23.8811 ( -0:00.0322) 1:20.2925 (+0:00.2968) 26.10.08 - 02:13
bronze gleich Bigwhite Season 2008 0:24.3186 (+0:00.5609) 0:32.2309 ( -0:00.0938) 0:23.9299 (+0:00.0166) 1:20.4794 (+0:00.4837) 26.10.08 - 02:11
4 gleich EF1|PERONA Season 2008 0:23.9165 (+0:00.1588) 0:32.6025 (+0:00.2778) 0:24.3230 (+0:00.4097) 1:20.8420 (+0:00.8463) 26.10.08 - 02:36
5 gleich Emerson Fittipaldi Season 2008 0:23.5001 ( -0:00.2576) 0:33.3461 (+0:01.0214) 0:24.1891 (+0:00.2758) 1:21.0352 (+0:01.0395) 26.10.08 - 02:23
6 gleich Francesc Season 2008 0:23.6645 ( -0:00.0932) 0:32.7493 (+0:00.4246) 0:25.1602 (+0:01.2469) 1:21.5739 (+0:01.5782) 26.10.08 - 02:10
7 gleich BORN_IN_ROME Season 2008 0:00.0000 ( -0:23.7577) 0:00.0000 ( -0:32.3247) 0:00.0000 ( -0:23.9133) 1:21.7319 (+0:01.7362) 26.10.08 - 02:36
8 gleich The Wraith Season 2008 0:24.3656 (+0:00.6079) 0:33.7109 (+0:01.3862) 0:24.2385 (+0:00.3252) 1:22.3149 (+0:02.3192) 26.10.08 - 02:42
9 gleich Pepet Season 2008 0:24.2103 (+0:00.4526) 0:33.6411 (+0:01.3164) 0:24.6125 (+0:00.6992) 1:22.4639 (+0:02.4682) 26.10.08 - 04:38
10 gleich Problemkind Season 2008 0:24.5509 (+0:00.7932) 0:33.1072 (+0:00.7825) 0:24.9492 (+0:01.0359) 1:22.6073 (+0:02.6116) 26.10.08 - 02:24
11 gleich Pasi(Fin) Season 2008 0:24.0307 (+0:00.2730) 0:33.2133 (+0:00.8886) 0:25.3862 (+0:01.4729) 1:22.6302 (+0:02.6345) 26.10.08 - 03:19
12 gleich Danilo Strathausen Season 2008 0:24.7617 (+0:01.0040) 0:32.9628 (+0:00.6381) 0:24.9064 (+0:00.9931) 1:22.6310 (+0:02.6353) 26.10.08 - 04:43
13 gleich Didi F1 Season 2008 0:24.7428 (+0:00.9851) 0:33.1407 (+0:00.8160) 0:25.1086 (+0:01.1953) 1:22.9921 (+0:02.9964) 26.10.08 - 04:54
14 gleich Tony Cederholm 1991_LE Lotus 0:24.6519 (+0:00.8942) 0:33.7256 (+0:01.4009) 0:25.0913 (+0:01.1780) 1:23.4689 (+0:03.4732) 10.02.09 - 08:22
15 gleich A Wilson Season 2008 0:24.3084 (+0:00.5507) 0:33.5570 (+0:01.2323) 0:25.6243 (+0:01.7110) 1:23.4897 (+0:03.4940) 26.10.08 - 03:03
16 gleich Fernando Babij 1991_LE Minardi 0:24.6630 (+0:00.9053) 0:33.8414 (+0:01.5167) 0:25.0506 (+0:01.1373) 1:23.5551 (+0:03.5594) 10.02.09 - 08:01
17 gleich Nuccio Killer 1991_LE McLaren 0:24.9446 (+0:01.1869) 0:33.5843 (+0:01.2596) 0:25.0595 (+0:01.1462) 1:23.5884 (+0:03.5927) 10.02.09 - 08:26
